Klasemen Premier League
Premier League 2026/2027
| P | W | D | L | GF | GA | Form | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | ||||||||
| 2 | Brighton & Hove Albion | ||||||||
| 3 | Manchester City | ||||||||
| 4 | AFC Bournemouth | ||||||||
| 5 | Liverpool | ||||||||
| 6 | Leeds United | ||||||||
| 7 | Everton | ||||||||
| 8 | Chelsea | ||||||||
| 9 | Tottenham Hotspur | ||||||||
| 10 | Brentford | ||||||||
| 11 | Aston Villa | ||||||||
| 12 | Newcastle United | ||||||||
| 13 | Coventry City | ||||||||
| 14 | Hull City | ||||||||
| 15 | Fulham | ||||||||
| 16 | Ipswich Town | ||||||||
| 17 | Nottingham Forest | ||||||||
| 18 | Sunderland | ||||||||
| 19 | Manchester United | ||||||||
| 20 | Crystal Palace | ||||||||
